ROTAVATOR
Available in various variants
GRO-06
GRO-07
GRO-08
GRO-09
GRO-10
๐๐ฎ๐ซ๐ฎ ๐๐จ๐ญ๐๐ฏ๐๐ญ๐จ๐ซ
โกย Heavy duty side gear drive in oil bath which ensures high performance in all working conditions.
โกย Heavy duty spring assembly in plank which ensures perfectly leveled and finished seedbed.
โกย Fast and economical tillage solution.
โกย Easy depth adjustment.
โกย Heavy-duty PTO shaft with shear bolt for overload protection.
ย 100%ย QUALITYย COMMITEMENT
๐๐ฎ๐ซ๐ฎ ๐๐๐๐ฉ๐๐ซย committed to deliver โQuality Productsโ to our respected clients.We have a separate team of quality controller experts who ensure the impeccable quality of our products. We also possess of different checks and tests which is conducted by the quality experts.
SPECIFICATIONS
| DESCRIPTION | GRO-06 | GRO-07 | GRO-08 | GRO-09 | GRO-10 | ย |
|---|---|---|---|---|---|---|
| Working Width | 2040 | 2040 | 2040 | 2040 | ย ย 2040 | ย |
| Tractor Power (HP) | ย | ย | Above 30 | ย | ย | ย |
| Type of Blades | ย | ย | L/C/J/LJF TYPE | ย | ย | ย |
| No. of Blades | ย 42/48 | 48/54 | 54/60 | ย 60/66 | 66/72 | ย |
| Thickness of Blades (mm) | ย | ย | ย | ย | ย | ย |
| OVERALL DIMENSIONS (mm) | ย | ย | ย | ย | ย | ย |
| Length | 2350 | ย 2350 | 2350 | 2350 | 2350 | ย |
| Width | 980 | ย ย 980 | 980 | 850 | 850 | ย |
| Height | 810 | ย 1000 | 1190 | 660 | 1000 | ย |
